Monero mainnet / Block explorer
Monero network charts.
Transaction activity, estimated network hashrate, mean block weight and recorded mempool observations.
Loading node data…
Monero transaction activity: 24-hour snapshot
Verified . This snapshot is fixed at page load. Enable JavaScript for automatic updates.
| Measure | Value |
|---|---|
| Estimated network hashrate | 6,842,713,731 H/s |
| Confirmed transactions, last 24 hours | 29,253 |
| Confirmed transactions, last 7 days | 219,728 |
Hourly transaction data for the last 24 hours
| Hour, UTC | Transactions | Blocks | Coverage |
|---|---|---|---|
| 2026-11-20 21:00:00 UTC | 407 | 7 | Partial hour |
| 2026-11-20 22:00:00 UTC | 1,290 | 31 | Complete hour |
| 2026-11-20 23:00:00 UTC | 1,080 | 26 | Complete hour |
| 2026-11-21 00:00:00 UTC | 1,026 | 18 | Complete hour |
| 2026-11-21 01:00:00 UTC | 1,173 | 40 | Complete hour |
| 2026-11-21 02:00:00 UTC | 1,008 | 43 | Complete hour |
| 2026-11-21 03:00:00 UTC | 991 | 33 | Complete hour |
| 2026-11-21 04:00:00 UTC | 985 | 30 | Complete hour |
| 2026-11-21 05:00:00 UTC | 1,062 | 35 | Complete hour |
| 2026-11-21 06:00:00 UTC | 984 | 34 | Complete hour |
| 2026-11-21 07:00:00 UTC | 1,095 | 33 | Complete hour |
| 2026-11-21 08:00:00 UTC | 1,075 | 25 | Complete hour |
| 2026-11-21 09:00:00 UTC | 1,659 | 35 | Complete hour |
| 2026-11-21 10:00:00 UTC | 1,235 | 28 | Complete hour |
| 2026-11-21 11:00:00 UTC | 1,337 | 32 | Complete hour |
| 2026-11-21 12:00:00 UTC | 1,274 | 33 | Complete hour |
| 2026-11-21 13:00:00 UTC | 1,303 | 35 | Complete hour |
| 2026-11-21 14:00:00 UTC | 1,451 | 42 | Complete hour |
| 2026-11-21 15:00:00 UTC | 1,231 | 29 | Complete hour |
| 2026-11-21 16:00:00 UTC | 1,326 | 26 | Complete hour |
| 2026-11-21 17:00:00 UTC | 1,324 | 28 | Complete hour |
| 2026-11-21 18:00:00 UTC | 1,393 | 34 | Complete hour |
| 2026-11-21 19:00:00 UTC | 1,439 | 35 | Complete hour |
| 2026-11-21 20:00:00 UTC | 1,219 | 21 | Complete hour |
| 2026-11-21 21:00:00 UTC | 886 | 16 | Partial hour |
Mining rewards are excluded from transaction counts. Hashrate is estimated from block difficulty. Hourly buckets use miner-supplied timestamps.
How to read the Monero charts
Choose 24 hours, 7 days or 30 days to compare the same measures over different windows. Transaction counts exclude mining rewards. Block weight measures protocol accounting weight and is not always the same as serialized byte size.
Estimated hashrate and transaction activity
Hashrate is estimated from block difficulty and the target block interval. It covers pool and solo miners and can lag changes in mining activity. Transaction counts describe confirmed on-chain activity, not the number of people using Monero or the value transferred.
Coverage, gaps and mempool history
Historical coverage may be shorter than the selected window. Partial buckets and missing data are labelled. Mempool history consists of recorded observations from individual nodes and cannot be reconstructed from old blocks. Gaps and changes of source break the plotted line.
For current totals, see Monero network statistics. Compare Monero mining pools or read how P2Pool mining works. The mempool view lists pending transactions.